settings
Augusta Sportswear Wicking Fleece Pullover 5507
Wicking Fleece Pullover
Price
Color
Teacher Name
Student Name
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
DTG Printing from
Embroidery from
Screen Printing from
Transfer from
Digitizing from
DTF Printing from
No decoration from
Description
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Sizing Details
Size Guide
| 2XL | S | 3XL | M | XL | 4XL | L | 5XL | |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 34-36 | 54-56 | 38-40 | 46-48 | 58-60 | 42-44 | 62-64 |
| WAIST (Inches) | 44-46 | 28-30 | 48-50 | 32-34 | 40-42 | 52-54 | 36-38 | 56-58 |
| HIP (Inches) | 49-51 | 33-35 | 53-55 | 37-39 | 45-47 | 57-59 | 41-43 | 61-63 |
| CHEST (Centimeters) | 127-132 | 86-91 | 137-142 | 97-102 | 117-122 | 147-152 | 107-112 | 158-163 |
| WAIST (Centimeters) | 112-117 | 71-76 | 122-127 | 81-86 | 102-107 | 132-137 | 91-97 | 142-147 |
| HIP (Centimeters) | 124-130 | 84-89 | 135-140 | 94-99 | 114-119 | 145-150 | 104-109 | 155-160 |
Shipping
Shipping
Detail ATL has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
